Send us your details, along with your question and we’ll get back to you with the information you require.
Thank you for contacting us.
We will get back to you as soon as possible
To use the risk tier table simply look up the level of risk and description of the waste facility you work at, before looking across to see which qualification you require – you can find out more about the qualification by clicking on the relevant qualification.
Please note: the risk tier table is primarily intended for new permit applications or to determine additional competence arrangements for existing permitted facilities. It is applicable to facilities in England operating in accordance with the Environmental Permitting Regulations. Operators are advised to check with their Environmental Regulator (Environment Agency) for confirmation that they will accept the qualification before registering with a centre.
If an operator undertakes a qualification covering more than one activity and chooses to cover additional activities at a later date – for example, completed:
The operator will need to maintain the appropriate Continuing Competence test for the original award and complete the appropriate Continuing Competence test for the new activity when their existing Continuing Competence becomes due.
High Risk Qualifications
Medium Risk Qualifications
Low Risk Qualifications
Risk | Description of Waste Facility Covered | Standard Rules Permit | Continuing Competence | Award Code | On Site Assessment Qualification | VRQ Qualification | Notes | On Site Assessment Purpose Statement | VRQ Purpose Statement |
---|---|---|---|---|---|---|---|---|---|
High | Hazardous waste landfill (open) including single stream | Bespoke Permit Only | LH | HROC1 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Hazardous Open Landfill (601/8500/4)Pathway 1 - Hazardous Waste: HROC1a Pathway 2 - Hazardous Waste Single Stream: HROC1b | N/A | Click Here | N/A | |
High | Non-hazardous waste landfill (Open) including single stream | Bespoke Permit Only | LNH | HROC2 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Non-Hazardous Open Landfill (601/8501/6)Pathway 1 - Non-Hazardous Waste Landfill: HROC2aPathway 2 - Non-Hazardous Waste Single Stream Landfill: HROC2b | N/A | Click Here | N/A | |
High | Closed landfill | Bespoke Permit Only | LH or LNH | HROC3 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Closed Landfill (601/8499/1) (HROC3) | N/A | Click Here | N/A | |
High | Hazardous waste transfer (not covered in lower risk tiers) | SR2008No5, SR2008No6, SR2008No9, SR2015No8, SR2015No9 | TSH | HROC4 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste (601/8504/1)Optional Unit OCS22 - Hazardous Waste: HROC4a | N/A | Click Here | N/A | |
High | Hazardous clinical waste transfer | SR2008No24 | CW | HROC4 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste (601/8504/1)Optional Unit OCS23 - Hazardous Clinical Waste: HROC4b | N/A | Click Here | N/A | |
High | Hazardous clinical waste treatment | SR2008No25, SR2013No1 | CW | HROC5 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Thermal Treatment of Hazardous Waste (601/8503/X) Pathway 2 - Hazardous Clinical Waste: HROC5b | N/A | Click Here | N/A | |
High | Recovery of oil / organic solvents | Bespoke Permit Only | TMH | HROC5 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Thermal Treatment of Hazardous Waste (601/8503/X)Pathway 1 - Hazardous Waste: HROC5a | N/A | Click Here | N/A | |
High | Recovery of hazardous waste | Bespoke Permit Only | TMH | HROC6 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste (601/8502/8) (HROC6) | N/A | Click Here | N/A | |
High | Recovery of oil / organic solvents | Bespoke Permit Only | TMH | HROC6 | (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste (601/8502/8) (HROC6) | N/A | Click Here | N/A | |
High | Hazardous waste disposal (not incineration or landfill) | Bespoke Permit Only | TMH | HROC6 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste (601/8502/8) (HROC6) | N/A | Click Here | N/A | |
High | Household, commercial and industrial waste sites authorised to treat non-hazardous waste but only | SR2008No7, SR2008No8, SR2015No11, SR2015No10 | HROC6 = TMH HROC4 and MROC1 =TSH and TMNH | Various | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste (601/8502/8) (HROC6) OR CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer (601/8528/4) (MROC1) and WAMITAB Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste (601/8504/1)HROC4a (full qualification and optional Unit OCS22 - Hazardous Waste) For more information, please refer to the additional guidance for asbestos storage in the MROC1 purpose statement | N/A | Note: If the site is a non-hazardous waste transfer station with an abestos skip, you can only achieve MROC1 and HROC4a (Unless you have access to a site permitted to carry out hazardous treatment) | Click Here | N/A |
High | permitted to store asbestos waste | SR2008No7, SR2008No8, SR2015No10, SR2015No11 | TMH | HROC6 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste (601/8502/8) (HROC6) | N/A | Click Here | N/A |
FEATURES
Access all the CIWM (WAMITAB) qualifications we deliver, from management through to operative level.
Access all the MPQC qualifications we deliver, from mobile plant or weighbridge
to supervisory and management.
Waste management, hazardous waste, duty of care, mobile plant, health and safety, environmental training courses.
Providing you with access to news, and guidance covering health and safety, waste, planning and more. .............
Find out more about us, the qualifications we deliver, as well as the organisations we work with. ................
Experienced in delivering training on a global footing from the middle east to Canada. ...... .... ... ..................
CIWM (WAMITAB) Level 3 Award in Health and Safety Supervision
Have you been told you need technical competence cover?
Is a managed training and qualifications service the real solution?
CIWM (WAMITAB) Level 4 Certificate in Waste and Resource Management - VRQ
Is a managed training and qualifications service the real solution?
Waste Exemptions Consultation Outcome - Supplementary Government Response - Updated 6 February 2023
CIWM (WAMITAB) Level 4 Certificate in Waste and Resource Management - VRQ
CIWM (WAMITAB) Level 4 Certificate in Waste and Resource Management - VRQ Course
An update on the merger between CIWM and WAMITAB
About the CIWM (WAMITAB) Level 4 Certificate in Waste and Resource Management - VRQ
£12,000 in prizes to giveaway!
Health and Safety Executive targeted inspections of the waste industry
About the CIWM (WAMITAB) Level 4 Certificate in Waste and Resource Management - VRQ
An update on the merger between CIWM and WAMITAB
Her Majesty Queen Elizabeth
We are exhibiting at the RWM and Letsrecycle Live Exhibition
An update on the merger between CIWM and WAMITAB
Additional security requirements for those sitting their continuing competence test
New standard rules environmental permits available
An update on the merger between CIWM and WAMITAB
Karen achieves CIWM (WAMITAB) Level 4 Qualification
Is your continuing competence test due?
Amendment to the Personal Protective Equipment at Work Regulations
Merry Christmas and a Happy New Year from HSEC Services
An update on the merger between CIWM and WAMITAB
Learn more about the CIWM (WAMITAB) Level 4 Certifcate in Waste and Resource Managment VRQ
Not sure what CIWM (WAMITAB) Award you require? Take a look at our risk tier table
Visit 'The Info Lab' for all your Health, Safety and Enviornmental Legilsation and Guidance
Send us your details and we’ll get back to you to schedule a time to talk.
Thank you for contacting us.
We will get back to you as soon as possible